Toggenburg Breeding List
Doe | Date Due | Buck Bred To | Kid Price B/D | Buck Kid Avail. | Doe Kid Avail. |
Barren (Raine x Spades) | Feb | Jack Daniel | $475/$350 | — | 1 Retained 1 Available |
Bueno (Kandi x Folklore) | March | Jack Daniel | $475/$400 | — | 1 Retained |
Storm Warning | March | Legendairy RHM Rhiptide (AI) | $775/$700 | 2 Available | — |
High Rise | March | Jack Daniel | $475/400 | — | — |
Yolanda | March | Jack Daniel | $675/$600 | 1 Available | — |
Raine | April | Folklore | $775/$700 | 1st retained | |
Ciara | April |
Alpine Breeding List
Doe | Date Due | Buck Bred To | Kid Price B/D | Buck Kid Avail | Doe Kid Avail |
Heaven | Feb | Reacher | $975/$900 | 1 Available | — |
Tuesday | Feb | Windrush Farms IRS Charmer (AI) | $975/$900 | 1 Retained | 1 Retained |
Poppy (Fern x Kneville) | Feb | Negan | $575/$500 | — | 1 retained 1 Available |
Penelope (Nebula x Negan) | Feb | Reacher | $575/$500 | — | 1 Retained 1 Available |
Alley (Rally x Kneville) | March | Reacher | $575/$500 | — | 1 Retained |
Double Dribble (Rebound x Mike) | Feb | Negan | $575/$500 | — | 1 Retained 1 Available |
Peony (Fern x Kneville) | Feb | Magic Mike | $675/$600 | — | All Retained |
Memphis | Feb | Magic Mike | $575/$500 | — | — |
Primrose (Klover x Magic Mike) | Feb | Mythic | $575/$500 | — | 1 Retained |
Piper (Liesl x Mike) | Feb | Negan | $675/$600 | — | 1 Available |
Nisha | March | Negan | $775/$700 | — | — |
Aurkon | March | Reacher | $575/$500 | — | — |
Super Nova | March | Reacher | $675/$600 | — | — |
Babe (American) | March | Magic Mike | $575/$500 | — | 1 Retained |
Nightengale | March | Reacher | $575/$500 | — | 1 Retained |
Jeanne | March | Kara-Kahl Akimoto (AI) | $875/$800 | 1 Available | — |
Fern | March | Kickapoo-Valley Proud Hawkeye (AI) | $1200 | 1- Sold | — |
Wednesday | March | Negan | $575/$500 | — | — |
Nemesis | April | Magic Mike | $875/800 | ||
HrBecky (Tuesday x Mythic) | April | Reacher | $575/$500 | ||
Rebound | April | Mythic | $875/$800 | ||
Replay (Rebound x Wingnut) | April | Negan | $575/$500 | ||
Rosemary (Fern x Wingnut) | April | Mythic | $575/$500 |
Recorded Grade Breeding List
Doe | Date Due | Buck Bred To | Kid Price B/D | Buck Kid Avail. | Doe Kid Avail. |
Frost | Feb | Magic Mike | NA/$400 | NA | 1 Retained |
Cookie Dough | April | Magic Mike (doe kids will be American Alpine) | NA/$400 | NA |
LaMancha Breeding List
Doe | Date Due | Buck Bred To | Kid Price B/D | Buck Kid Avail | Doe Kid Avail |
Pandora | March | Magic Mike (Alpine) | $400 | NA | — |
All of our kids are hand raised on CAE prevention, we are present for every kidding, they’re fed colostrum replacer and pasteurized milk. We have a very strict kid raising program.
If you are interested in reserving a kid, a $100 non-refundable deposit is required to hold your reservation. I encourage a first and second choice reservation. A deposit is refundable if a kid from first or second choice is available, it may be transferred to the following years breeding if so desired. The deposit is also refundable if the breeder feels it does not meet breed standards, if there are congenital issues or if the kid dies while in possession of the breeder. It is preferred that kids be picked up by 4 weeks of age, special arrangements can be discussed if needed.
All buck kid prices include a $75 ADGA fee to cover costs of Registration, transfer fees and DNA testing. All bucks will have DNA samples pulled before leaving the farm and submitted by us.